<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Misspelled nemesis club &#187; pyconuk</title>
	<atom:link href="http://moreati.org.uk/blog/category/pyconuk/feed/" rel="self" type="application/rss+xml" />
	<link>http://moreati.org.uk/blog</link>
	<description>A blog about life, technology &#38; databases</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:57:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>EuroPython 2009 open for registration</title>
		<link>http://moreati.org.uk/blog/2009/03/04/europython-2009-open-for-registration/</link>
		<comments>http://moreati.org.uk/blog/2009/03/04/europython-2009-open-for-registration/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:01:14 +0000</pubDate>
		<dc:creator>Alex Willmer</dc:creator>
				<category><![CDATA[arcgis]]></category>
		<category><![CDATA[confereneces]]></category>
		<category><![CDATA[pyconuk]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://moreati.org.uk/blog/?p=104</guid>
		<description><![CDATA[If you&#8217;ve enjoyed PyCon UK the last 2 years, the bad news is that it won&#8217;t be happening this year. The good news is that  EuroPython 2009 is coming to sunny Birmingham instead, for 3 days from Tues 30th June to Thurs 2nd July and registration is now open. The even better news is that]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve enjoyed <a href="http://pyconuk.org/">PyCon UK</a> the last 2 years, the bad news is that it won&#8217;t be happening this year. The good news is that  <a href="http://www.europython.eu/">EuroPython 2009</a> is coming to sunny Birmingham instead, for 3 days from Tues 30th June to Thurs 2nd July and <a href="http://www.europython.eu/registration/">registration is now open</a>. The even better news is that until 14th March it&#8217;s <em>really cheap</em>, like 50% off cheap making the 3 day conference only £95.</p>
<p>As a warm up, from Sunday we have 2 days of tutorials at the bargain price of £70. To close there will be sprints from Friday 3rd July, and in case any Django coders get home sick it all coincides with the <a href="http://www.birminghamjazzfestival.com/">Birmingham International Jazz Festival</a>.</p>
<p>My talk on <a href="http://moreati.org.uk/blog/2009/01/27/from-esriarcgis-import-geodatabase/">ArcGIS and IronPython</a> has been approved. So I&#8217;ll see you there.</p>
]]></content:encoded>
			<wfw:commentRss>http://moreati.org.uk/blog/2009/03/04/europython-2009-open-for-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tabular data with Python slides, from PyCon UK</title>
		<link>http://moreati.org.uk/blog/2007/09/30/tabular-data-with-python-slides-from-pyconuk/</link>
		<comments>http://moreati.org.uk/blog/2007/09/30/tabular-data-with-python-slides-from-pyconuk/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 22:42:01 +0000</pubDate>
		<dc:creator>Alex Willmer</dc:creator>
				<category><![CDATA[database]]></category>
		<category><![CDATA[pyconuk]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://alexw.webfactional.com/blog/?p=14</guid>
		<description><![CDATA[At PyCon UK 2007 I gave a short talk on using Python to deal with tabular data. The slides, demos and modules for my talk are available for download. There is material in the download that I didn&#8217;t present on the day. The talk covers extracting data from various tabular data formats. This is the]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://pyconuk.org/">PyCon UK</a> 2007 I gave a short talk on using Python to deal with tabular data. The <a href="http://moreati.org.uk/talks/Tabular data with Python.zip">slides, demos and modules</a> for my talk are available for download.</p>
<p>There is material in the download that I didn&#8217;t present on the day. The talk covers extracting data from various tabular data formats. This is the first step of an <a href="http://en.wikipedia.org/wiki/Extract%2C_transform%2C_load">Extract, Transform Load (ETL)</a> operation. It also summaries the character of those data formats.</p>
<p>Comments, queries and suggestions are most welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://moreati.org.uk/blog/2007/09/30/tabular-data-with-python-slides-from-pyconuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyCon UK early bird registration</title>
		<link>http://moreati.org.uk/blog/2007/05/19/pycon-uk-early-bird-registration/</link>
		<comments>http://moreati.org.uk/blog/2007/05/19/pycon-uk-early-bird-registration/#comments</comments>
		<pubDate>Sat, 19 May 2007 12:59:17 +0000</pubDate>
		<dc:creator>Alex Willmer</dc:creator>
				<category><![CDATA[pyconuk]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://alexw.webfactional.com/blog/?p=7</guid>
		<description><![CDATA[PyCon UK, the first UK community Python conference, is taking place in Birmingham on the weekend of 8th &#8211; Sun 9th September 2007. Extra early bird registration ends on Monday. We&#8217;re offering both days including access to all tutorials, talks, sessions &#38;  the conference dinner for the fantastically low price of £50 if you book]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pyconuk.org" title="PyCon UK">PyCon UK</a>, the first UK community Python conference, is taking place in Birmingham on the weekend of 8th &#8211; Sun 9th September 2007. <a href="http://www.pyconuk.org/booking.html">Extra early bird registration</a> ends on Monday. We&#8217;re offering both days including access to all tutorials, talks, sessions &amp;  the conference dinner for the fantastically low price of £50 if you book in the next 3 days. Registration will remain open until the first day of the conference, but book early to save more.</p>
<p>Proposed talks so far include:</p>
<ul>
<li>Introduction to Python for programmers new to Python <span class="anchor" id="line-23"></span><span class="anchor" id="line-24"></span></li>
<li>Introduction to PyQt GUI Programming</li>
<li>Developing with IronPython <span class="anchor" id="line-21"></span></li>
<li>An Introduction to Django</li>
<li class="gap">The Report Lab pdf tool kit</li>
</ul>
<p>More are coming, our <a href="http://www.pyconuk.org/community/CallForPapers">call for proposals</a> is open. I look forward to seeing you there.<span class="anchor" id="line-25"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://moreati.org.uk/blog/2007/05/19/pycon-uk-early-bird-registration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
